Ranking NBA teams by their valuations
The sports world continues to see money flooding into it. That is particularly the case with the NBA, which has seen team valuations skyrocket over recent years.
The most valuable franchise in the NBA right now, according to Forbes, is the Golden State Warriors. Meanwhile, the Los Angeles Lakers are merely just third on the list, behind the New York Knicks, who rank second.
Below, check out Forbes’s NBA team valuations for the 2024-25 season:
2023-24 valuation: $7.7 billion (No. 1 overall)
2023-24 valuation: $6.6 billion (No. 2 overall)
2023-24 valuation: $6.4 billion (No. 3 overall)
2023-24 valuation: $4.7 billion (No. 4 overall)
2023-24 valuation: $4.65 billion (No. 5 overall)
2023-24 valuation: $4.6 billion (No. 6 overall)
2023-24 valuation: $4.4 billion (No. 8 overall)
2023-24 valuation: $3.85 billion (No. 13 overall)
2023-24 valuation: $4.5 billion (No. 7 overall)
2023-24 valuation: $4.3 billion (No. 9 overall)
2023-24 valuation: $4.1 billion (No. 10 overall)
2023-24 valuation: $4.0 billion (No. 11 overall)
2023-24 valuation: $3.9 billion (No. 12 overall)
2023-24 valuation: $3.5 billion (No. 14 overall)
2023-24 valuation: $3.2 billion (No. 20 overall)
2023-24 valuation: $3.35 billion (No. 16 overall)
2023-24 valuation: $3.37 billion (No. 15 overall)
2023-24 valuation: $3.25 billion (No. 19 overall)
2023-24 valuation: $3.32 billion (No. 18 overall)
2023-24 valuation: $3.33 billion (No. 17 overall)
2023-24 valuation: $3.05 billion (No. 24 overall)
2023-24 valuation: $2.9 billion (No. 27 overall)
2023-24 valuation: $3.09 billion (No. 21 overall)
2023-24 valuation: $3.08 billion (No. 22 overall)
2023-24 valuation: $3.07 billion (No. 23 overall)
2023-24 valuation: $3.0 billion (No. 25 overall)
2023-24 valuation: $2.95 billion (No. 26 overall)
2023-24 valuation: $2.5 billion (No. 29 overall)
2023-24 valuation: $2.55 billion (No. 28 overall)
2023-24 valuation: $2.4 billion (No. 30 overall)
World News || Latest News || U.S. News
Source link