Week 11 Fantasy RB PPR Rankings: Must-starts, sleepers, potential busts

After another week without Christian McCaffrey, fantasy football owners will be hoping that he returns in Week 11. Well, those who own McCaffrey will be hoping that; Mike Davis owners will be hoping for one more week with him as a lead back. Either way, there are still a lot of running back injuries, and our Week 11 RB PPR rankings will try to navigate through them and help fantasy owners make tough start ’em, sit ’em lineup decisions.
Along with McCaffrey, there are questions about the availability of Chris Carson (foot), Joe Mixon (foot), and Matt Breida (hamstring). David Johnson (concussion) and Justin Jackson (knee) are the latest RBs to find themselves on IR, so at least we know they’re going to be out. Thankfully, Nick Chubb, Miles Sanders, and Kenyan Drake have returned to provide some extra depth atop the rankings, but the injuries are still having a big impact on the RB2 range.
WEEK 11 PPR RANKINGS:
Quarterback | Wide receiver | Tight end | D/ST | Kicker
Case in point: Because of the injury to David Johnson, Duke Johnson will now be an RB2 in PPR formats. He is the clear-cut lead back for Houston for the next few weeks, and he has been a great pass-catching presence over the course of his career. In a matchup against a Patriots defense that has struggled against the run, Johnson is a terrific starting option.
WEEK 11 STANDARD RANKINGS:
Quarterback | Running back | Wide receiver | Tight end | D/ST | Kicker
Johnson isn’t the only player to get a boost in PPR formats. Players like J.D. McKissic (vs. Bengals), Kareem Hunt (vs. Eagles), D’Andre Swift (@ Panthers), and Nyheim Hines (vs. Packers) will all be better than in standard choices, and Hines, in particular, could be a PPR sleeper after posting a career-best game against the Titans last week. All of these players can be trusted as flex players, at the very least, and many of them could be RB2s in PPR. McKissic, who’s seen 29 targets the past two weeks, is almost a must-start at this point.
As for players that move down, Nick Chubb, Ronald Jones, and Mark Ingram stand out. They can all still be started because of their touchdown upside (and much more than that for Chubb), but there are morem well-rounded players that will rise above them because they get more catches each game.
Reminder: As always, we expect to make plenty of changes to these RB PPR rankings throughout the week, so check back for updates.
Week 11 Fantasy RB PPR Rankings
These rankings are for full-point PPR leagues.
Rank | Player |
1 | Christian McCaffrey, CAR @ DET |
2 | Alvin Kamara, NO vs. ATL |
3 | Dalvin Cook, MIN vs. DAL |
4 | James Conner, PIT @ JAX |
5 | Ezekiel Elliott, DAL @ MIN |
6 | Miles Sanders, PHI @ CLE |
7 | Josh Jacobs, LV vs. KC |
8 | Clyde Edwards-Helaire, KC @ LV |
9 | Derrick Henry, TEN @ BAL |
10 | Aaron Jones, GB @ IND |
11 | Antonio Gibson, WAS vs. CIN |
12 | James Robinson, JAX vs. PIT |
13 | Todd Gurley, ATL @ NO |
14 | Chris Carson, SEA vs. ARZ |
15 | Duke Johnson, HOU vs. NE |
16 | Damien Harris, NE @ HOU |
17 | Joe Mixon, CIN @ WAS |
18 | D’Andre Swift, DET @ CAR |
19 | Kareem Hunt, CLE vs. PHI |
20 | Kenyan Drake, ARI @ SEA |
21 | Nick Chubb, CLE vs. PHI |
22 | J.D. McKissic, WAS vs. CIN |
23 | Nyheim Hines, IND vs. GB |
24 | Melvin Gordon, DEN vs. MIA |
25 | Kalen Ballage, LAC vs. NYJ |
26 | Ronald Jones II, TB vs. LAR |
27 | La’Mical Perine, NYJ @ LAC |
28 | Mark Ingram, BAL vs. TEN |
29 | Salvon Ahmed, MIA @ DEN |
30 | Darrell Henderson, LAR @ TB |
31 | Chase Edmonds, ARZ @ SEA |
32 | Phillip Lindsay, DEN vs. MIA |
33 | Jordan Wilkins, IND vs. GB |
34 | Jonathan Taylor, IND vs. GB |
35 | Leonard Fournette, TB vs. LAR |
36 | James White, NE @ HOU |
37 | JK Dobbins, BAL vs. TEN |
38 | Jamaal Williams, GB @ IND |
39 | Boston Scott, PHI @ CLE |
40 | Rex Burkhead, NE @ HOU |
41 | Cam Akers, LAR @ TB |
42 | Le’Veon Bell, KC @ LV |
43 | Matt Breida, MIA @ DEN |
44 | Malcolm Brown, LAR @ TB |
45 | Mike Davis, CAR @ DET |
46 | Joshua Kelley, LAC vs. NYJ |
47 | Latavius Murray, NO vs. ATL |
48 | Gus Edwards, BAL vs. TEN |
49 | Devontae Booker, LV vs. KC |
50 | Sony Michel, NE @ HOU |
51 | Tony Pollard, DAL @ MIN |
52 | Adrian Peterson, DET @ CAR |
53 | Frank Gore, NYJ @ LAC |
54 | Alexander Mattison, MIN vs. DAL |
55 | DeeJay Dallas, SEA vs. ARZ |
56 | Brian Hill, ATL @ NO |
57 | Giovani Bernard, CIN @ WAS |
58 | Benny Snell, PIT @ JAX |
59 | Kerryon Johnson, DET @ CAR |
60 | Darrel Williams, KC @ LV |
61 | Corey Clement, PHI @ CLE |
62 | D’Onta Foreman, TEN @ BAL |
63 | Troymaine Pope, LAC vs. NYJ |
64 | Jeremy McNichols, TEN @ BAL |
65 | Jalen Richard, LV vs. KC |
Checkout latest world news below links :
World News || Latest News || U.S. News
Help us to become independent in PANDEMIC COVID-19. Contribute to diligent Authors.